958, Russel Crossing, Jabalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Imperial Suite | CP | 3000 | 500 | ||
Arihant Suite | CP | 2250 | 2499 | 500 | |
Executive AC | CP | 2000 | 2250 | 500 | |
Deluxe AC | CP | 1750 | 2000 | 500 | |
Note: - GST will be payable Extra. |
Bhanvartal Extension, Napier Town Opp. Rani Durgawati Museum, Jabalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Standard AC | 1600 | 1800 | 400 | ||
Deluxe AC | 2100 | 2100 | 400 | ||
Super Deluxe | 2500 | 2500 | 400 | ||
Note: - GST will be payable Extra. |
2nd Floor, Jabalpur Club Complex, Naudra Bridge, Jabalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | 1550 | 1850 | 400 | ||
Executive | 1950 | 2250 | 400 | ||
Suite | 2850 | 3250 | 400 | ||
Note: - GST will be payable Extra. |
859, Napier Town, Near Nagrath Chowk, Opposite Income Tax Office, Jabalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Roopali King Suite | EP | 3000 | 3000 | 300 | |
Executive Suite | EP | 2700 | 2700 | 300 | |
Executive Room | EP | 2000 | 2200 | 300 | |
Luxury Room | EP | 1500 | 1700 | 300 | |
Note: - GST will be payable Extra. |
Opp. Bank Of India, Russel Chowk, Jabalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Premium | CP | 1900 | 2300 | 300 | |
Executive | CP | 1650 | 2050 | 300 | |
Single Deluxe | CP | 1450 | - | - | |
Note: - GST will be payable Extra. |