University Road, Sirmour Chowk, Rewa
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive Room | CP | 1200 | 1500 | 700 | |
Super Executive Room | CP | 1500 | 2000 | 700 | |
Royal Executive Room | CP | 2000 | 2500 | 700 | |
Presidential Suite | CP | - | 4500 | 700 | |
Note: - GST will be payable Extra. |
Behind Amar Lodge, Bus Stand, Rewa
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC. Deluxe | CP | 1400 | 1800 | 700 | |
AC. Deluxe Suit | CP | 2500 | 3000 | 700 | |
AC.Royal | CP | 1800 | 2200 | 700 | |
AC.Royal Suit | CP | 3000 | 3500 | 700 | |
Note: - GST will be payable Extra. |
N.H.-7, Allahabad Road, Urrhat, Rewa
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | CP | 1500 | 2000 | - | |
Executive Suite | CP | 2000 | 2500 | - | |
Club Class | CP | 2500 | 3000 | - | |
Note: - GST will be payable Extra. |
pposite transport nagar, NH-7 Rewa
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Suite | 2500 | 2500 | - | ||
Executive | 2000 | 2000 | - | ||
Deluxe | 1500 | 1500 | - | ||
Note: - GST will be payable Extra. |
Rewa, Ratahara Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
AC Rooms | CP | 2,490/- | |||
AC DLX Rooms | CP | 2,990/- | |||
AC SMALL Rooms | CP | 1,690/- | |||
Note: - GST will be payable Extra. CP:- Breakfast Only The above rates not valid during Festivals and long weekends. Pets are not allowed. |
Terms & Conditions
Refund Rules
|